| DATES OF OPERATION | YEAR ROUND |
| TOTAL NUMBER OF SITES | 33 |
| NUMBER OF PULL-THRUS | 13 |
| SITES THAT ACCOMMODATE DOUBLE SLIDEOUTS | 23 |
| NUMBER WITH FULL HOOK-UPS | 33 |
| MAXIMUM LENGTH | 45 FEET |
| AMPS AVAILABLE | 50/30/20 (ALL) |
| CABINS / RENTALS | NO / NO |
| PHONE HOOK-UPS / MODEM FRIENDLY | MONTHLY ONLY |
| TV HOOKUPS | NO |
| TENT CAMPING | NONE |
| GROUP FACILITY | PICNIC AREA WITH OUTDOOR COOKING |
| GASOLINE/PROPANE/DUMP | NO/DELIVERY/YES |
FRONT PAGE FEATURES AND RATES DIRECTIONS